Development of paper-based microfluidic strips for quantification of antimony in polyethylene terephthalate pellets
| dc.contributor.advisor | Dr PS Mdluli; Dr TH Mokhothu | |
| dc.contributor.author | Kistan, ML | |
| dc.date.accessioned | 2023-05-30T12:43:30Z | |
| dc.date.available | 2023-05-30T12:43:30Z | |
| dc.date.issued | 2022 | |
| dc.dept | Chemistry | en_US |
| dc.faculty | Faculty Of Applied Sciences | en_US |
| dc.identifier.uri | https://crdb.dut.ac.za/handle/123456789/2717 | |
| dc.level | M | en_US |
| dc.qualification | Degree of Master of Applied Sciences in Chemistry | en_US |
| dc.title | Development of paper-based microfluidic strips for quantification of antimony in polyethylene terephthalate pellets | en_US |
| dc.type | Thesis | en_US |
