#ClimateChange: examining visual communication strategies on Instagram in South Africa
| dc.contributor.advisor | Dr F Olalere; Prof R Gaede | |
| dc.contributor.author | Bohler, D | |
| dc.date.accessioned | 2023-05-30T12:43:02Z | |
| dc.date.available | 2023-05-30T12:43:02Z | |
| dc.date.issued | 2021 | |
| dc.dept | Applied Arts | en_US |
| dc.faculty | Faculty of Arts and Design | en_US |
| dc.identifier.uri | https://crdb.dut.ac.za/handle/123456789/2501 | |
| dc.level | M | en_US |
| dc.qualification | Master of Applied Arts: Graphic Design | en_US |
| dc.title | #ClimateChange: examining visual communication strategies on Instagram in South Africa | en_US |
| dc.type | Thesis | en_US |
