An energy assessment based on phase equilibrium studies of toluene and levullinic acid in hexane/heptane for a solvent recovery unit
| dc.contributor.advisor | Dr PT.Ngema; Dr Nkululeko Nkosi | |
| dc.contributor.author | Dladla-, Sibusiso Siyabonga | |
| dc.date.accessioned | 2023-05-30T12:43:32Z | |
| dc.date.available | 2023-05-30T12:43:32Z | |
| dc.date.issued | 2023 | |
| dc.dept | Chemical Engineering | en_US |
| dc.faculty | Faculty of Engineering in Built Environment | en_US |
| dc.identifier.uri | https://crdb.dut.ac.za/handle/123456789/2731 | |
| dc.level | M | en_US |
| dc.qualification | Masters of Engineering | en_US |
| dc.title | An energy assessment based on phase equilibrium studies of toluene and levullinic acid in hexane/heptane for a solvent recovery unit | en_US |
| dc.type | Thesis | en_US |
