Detecting sexual crime trends in South Africa using Data Analytics Tool
| dc.contributor.advisor | Prof S Thakur | |
| dc.contributor.author | Falope, Olayemi | |
| dc.date.accessioned | 2023-05-30T12:43:20Z | |
| dc.date.available | 2023-05-30T12:43:20Z | |
| dc.date.issued | 2021 | |
| dc.dept | Information Technology | en_US |
| dc.faculty | Faculty of Accounting and Informatics | en_US |
| dc.identifier.uri | https://crdb.dut.ac.za/handle/123456789/2646 | |
| dc.level | M | en_US |
| dc.title | Detecting sexual crime trends in South Africa using Data Analytics Tool | en_US |
| dc.type | Thesis | en_US |
