Design and optimization of a lateral flow immunoassay for detection of malaria using CIELAB colour space
| dc.contributor.advisor | Prof PS Mdluli; Dr M Mlambo | |
| dc.contributor.author | Zulu, NS | |
| dc.date.accessioned | 2023-05-30T12:43:01Z | |
| dc.date.available | 2023-05-30T12:43:01Z | |
| dc.date.issued | 23/02/2021 | |
| dc.dept | Chemistry | en_US |
| dc.faculty | Faculty Of Applied Sciences | en_US |
| dc.identifier.uri | https://crdb.dut.ac.za/handle/123456789/2491 | |
| dc.level | M | en_US |
| dc.qualification | Degree of Master of Chemistry | en_US |
| dc.title | Design and optimization of a lateral flow immunoassay for detection of malaria using CIELAB colour space | en_US |
| dc.type | Thesis | en_US |
