Perceived value of loyalty programme service quality dimensions in South African banks and their effect on customer satisfaction and loyalty
| dc.contributor.advisor | Dr. N P Zungu; Dr K Corbishley | |
| dc.contributor.author | Cele, N B | |
| dc.date.accessioned | 2023-05-30T12:43:07Z | |
| dc.date.available | 2023-05-30T12:43:07Z | |
| dc.date.issued | 21-Jul-21 | |
| dc.dept | Human Resources | en_US |
| dc.faculty | Faculty Of Management Sciences | en_US |
| dc.identifier.uri | https://crdb.dut.ac.za/handle/123456789/2541 | |
| dc.level | M | en_US |
| dc.qualification | Degree of Master of Human Resources | en_US |
| dc.title | Perceived value of loyalty programme service quality dimensions in South African banks and their effect on customer satisfaction and loyalty | en_US |
| dc.type | Thesis | en_US |
