Utilization of burst-frequency curves for prioritizing portable water pipeline replacement in Msunduzi local Municipality
| dc.contributor.advisor | Dr Sophia Rwanga; Dr Jacob Ikotun | |
| dc.contributor.author | Ebrahim, Miran Sadiq PG | |
| dc.date.accessioned | 2023-05-30T12:43:46Z | |
| dc.date.available | 2023-05-30T12:43:46Z | |
| dc.date.issued | 2023-05-30 | |
| dc.dept | Civil Engineering,Midlands | en_US |
| dc.faculty | Faculty of Engineering and the Built Environment | en_US |
| dc.identifier.uri | https://crdb.dut.ac.za/handle/123456789/2822 | |
| dc.level | M | en_US |
| dc.qualification | MEng-Civil Engineering,Midlands | en_US |
| dc.title | Utilization of burst-frequency curves for prioritizing portable water pipeline replacement in Msunduzi local Municipality | en_US |
| dc.type | Thesis | en_US |
